App | Sub | Goals | YC | RC | Total Apps | Total Goals | |
---|---|---|---|---|---|---|---|
Tyler COX | 36 | 5 | 4 | 7 | 0 | 41 | 4 |
Bertie LLOYD | 36 | 1 | 2 | 3 | 0 | 37 | 2 |
Courtney SWABY | 27 | 6 | 0 | 2 | 1 | 33 | 0 |
Liam HOLDEN | 19 | 5 | 2 | 5 | 0 | 383 | 108 |
Matt TANTON | 19 | 4 | 1 | 4 | 2 | 173 | 6 |
Danny DIVINE | 19 | 0 | 1 | 2 | 0 | 19 | 1 |
Tony HALSEY | 16 | 1 | 3 | 3 | 0 | 28 | 7 |
James DILLON | 17 | 0 | 0 | 2 | 0 | 26 | 0 |
Siao BLACKWOOD | 15 | 6 | 0 | 2 | 0 | 21 | 0 |
Conan TORPEY | 14 | 2 | 8 | 9 | 0 | 16 | 8 |
Shakeel MORRIS | 12 | 6 | 3 | 0 | 0 | 18 | 3 |
Zaid OUARET SORR | 11 | 4 | 22 | 1 | 0 | 15 | 2 |
Markus MARKU | 11 | 4 | 0 | 3 | 1 | 15 | 0 |
Nabeel GHANNAM | 10 | 4 | 3 | 4 | 1 | 14 | 3 |
Joshua OKPOLOKPO | 9 | 1 | 0 | 2 | 1 | 10 | 0 |
Max OLDHAM | 8 | 0 | 2 | 1 | 0 | 8 | 2 |
Tyrese SUTHERLAND | 6 | 7 | 2 | 0 | 0 | 13 | 2 |
Ryan STEDMAN-HOYTE | 6 | 3 | 0 | 2 | 0 | 12 | 0 |
Hermann TEHE | 5 | 4 | 2 | 0 | 0 | 17 | 2 |
Antonio SIMEONE | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Tobe UZOR | 4 | 4 | 1 | 1 | 0 | 15 | 1 |
Malachi ROBINSON | 4 | 0 | 0 | 0 | 0 | 96 | 3 |
Dion MACFOY-JOHNSTON | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Gabriel ODUNAIKE | 3 | 5 | 0 | 0 | 0 | 8 | 0 |
Ollie CREED | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Alexandre STINGELIN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel O'DONOVAN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Charles ETUMNU | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Aaron HUNT | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Daryl COOPER-SMITH | 1 | 0 | 0 | 0 | 0 | 102 | 62 |
Onome EMOVON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
George OWUSU | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Josh UZON | 0 | 4 | 0 | 0 | 0 | 16 | 7 |
Abdoulaye COUlIBALY | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Tom UNSWORTH | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
John ERNE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke GUEST | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Endurance JOHNSON * | 24 | 0 | 0 | 1 | 0 | 24 | 0 |
Matt SURMON * | 22 | 5 | 1 | 1 | 0 | 27 | 1 |
Rhamar GARRETT-DOUGLAS * | 22 | 3 | 0 | 5 | 1 | 25 | 0 |
Hugo ODOGWU-ATKINSON * | 22 | 0 | 0 | 6 | 0 | 22 | 0 |
Kyron RICHARDS * | 19 | 5 | 1 | 3 | 0 | 24 | 1 |
Shawn LYLE | 18 | 3 | 5 | 4 | 0 | 75 | 18 |
Kevin DIOMANDE * | 16 | 3 | 2 | 10 | 0 | 19 | 2 |
Jephte TANGA * | 8 | 1 | 2 | 1 | 1 | 17 | 2 |
Arnaud AKMEL * | 6 | 3 | 0 | 0 | 0 | 13 | 0 |
Kevin SONGOLO * | 6 | 0 | 1 | 2 | 0 | 6 | 0 |
Dan PURDUE * | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Javin DOUGAN * | 5 | 1 | 2 | 0 | 0 | 6 | 2 |
Franklin NZEH * | 4 | 3 | 0 | 1 | 0 | 7 | 0 |
Zac BROWN * | 4 | 2 | 0 | 1 | 0 | 6 | 0 |
Temi OLADEJO * | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Brian TESTOLIN * | 3 | 8 | 2 | 0 | 0 | 11 | 2 |
Nebay HAILE * | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
Lee FLAVIN * | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
Jake RUMBLE * | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Connor FRENCH * | 3 | 0 | 0 | 0 | 0 | 12 | 5 |
Melos AJVAJI * | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Jesse OKPOLOKPO * | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Ryan DACRES-SMITH * | 2 | 0 | 0 | 1 | 0 | 61 | 5 |
Kelvin MABANGO * | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Jake RIDDINGTON * | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
George BAKER * | 1 | 2 | 1 | 1 | 0 | 11 | 2 |
Bobby MOORE * | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Geneiro MARAGH * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamahl BRIMAH * | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Ayodeji OWOEYE * | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Francis MAMPOLO * | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
Stephen GBOPO * | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
First team appearances
* No longer with the club