Apps | Subs Apps | Goals | YC | RC | Career Apps | Career Goals | |
---|---|---|---|---|---|---|---|
Bertie LLOYD | 21 | 1 | 1 | 1 | 0 | 98 | 4 |
Charlie STALLARD | 16 | 1 | 2 | 3 | 0 | 17 | 2 |
Kacper ORLOWSKI | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
Evangelos EMPOCHONTSIF | 14 | 0 | 0 | 2 | 1 | 14 | 0 |
Darnell BROMFIELD | 13 | 3 | 0 | 4 | 1 | 16 | 0 |
Jayden SMITH | 12 | 3 | 1 | 0 | 0 | 25 | 3 |
Cam DOBELL | 11 | 11 | 0 | 0 | 0 | 22 | 0 |
Luke IGE | 11 | 0 | 1 | 2 | 0 | 11 | 1 |
Folarin AWOLEKE | 9 | 3 | 1 | 1 | 0 | 12 | 1 |
Emmanuel KWATCHEY | 9 | 0 | 0 | 3 | 0 | 9 | 0 |
Noah AFRICA | 8 | 4 | 2 | 1 | 0 | 34 | 2 |
Troy WALTERS | 8 | 6 | 6 | 0 | 0 | 14 | 6 |
Christian GYAMFI | 8 | 0 | 2 | 0 | 0 | 8 | 2 |
Jeffrey COBBLAH | 7 | 1 | 0 | 0 | 0 | 10 | 0 |
Matt TANTON | 6 | 3 | 0 | 2 | 0 | 201 | 6 |
Kwabena OSEI | 5 | 3 | 0 | 3 | 0 | 8 | 0 |
Daniel PEPPLE | 5 | 4 | 1 | 0 | 0 | 9 | 1 |
Osaretin OTETE | 4 | 4 | 0 | 0 | 0 | 8 | 0 |
Kieran SMITH | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Francis SEY | 3 | 11 | 1 | 0 | 0 | 14 | 1 |
Bayan AMAN | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
Louie EROTOKRITOS STAUSSI | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
Daniel WILLIAMSON | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan CROWDER | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Selasi FOLI | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Rizgar Roni BEDIR | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Schadrac KOUASSI | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Billy WELLS | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Abdulai TOURAY | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael SAMSON | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Rodrigo OLIVIERA | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Salim ALLEYNE | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael SARPONG | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Camille TANI | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruebuan ZAMORANO | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Samuel BAKARE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob JORDAN | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Prince ADEGOKE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Samuel SESAY | 0 | 4 | 0 | 0 | 0 | 4 | 0 |
Jaiden CHANG-BROWN | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Connor DARWISH | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tahjae ANDERSON | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tommy BANKOLE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ibrahim SANGARE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Faisal ALI | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyrese DUNCAN | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yedija ROSSI | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David POMBO-MAKISI | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyrese OSBOURNE * | 11 | 1 | 3 | 1 | 0 | 20 | 3 |
Adam AZIZ * | 8 | 1 | 3 | 0 | 0 | 9 | 3 |
Nahum MELVIN-LAMBERT * | 7 | 3 | 1 | 2 | 0 | 10 | 1 |
Bradley MANNING * | 5 | 3 | 0 | 0 | 0 | 8 | 0 |
Timothy OBISANYA * | 4 | 5 | 0 | 0 | 0 | 9 | 0 |
Danyall IQBAL * | 4 | 3 | 1 | 0 | 0 | 7 | 1 |
Kareem AKINNIBI * | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Roshan GREENSALL * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dion-Curtis HENRY * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben HOLDEN * | 2 | 0 | 0 | 0 | 0 | 45 | 1 |
Aaron LAMONT * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Kwesi NTIM * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack LILLIE * | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mac CHISHOLM * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan KHANYE * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph HALL * | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ben JORDAN * | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Samuel MARKS * | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
Anton BARNETT * | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
First team appearances
* No longer with the club