Apps | Subs Apps | Goals | YC | RC | Career Apps | Career Goals | |
---|---|---|---|---|---|---|---|
Tyrese OSBOURNE | 11 | 1 | 3 | 1 | 0 | 20 | 3 |
Bertie LLOYD | 11 | 0 | 0 | 1 | 0 | 87 | 3 |
Jayden SMITH | 10 | 2 | 1 | 0 | 0 | 22 | 3 |
Darnell BROMFIELD | 8 | 0 | 0 | 2 | 0 | 8 | 0 |
Kacper Orlowski | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
Nahum MELVIN-LAMBERT | 6 | 3 | 1 | 2 | 0 | 9 | 1 |
Matt TANTON | 6 | 2 | 0 | 2 | 0 | 200 | 6 |
Adam AZIZ | 6 | 0 | 2 | 0 | 0 | 6 | 2 |
Charlie STALLARD | 6 | 0 | 2 | 0 | 0 | 6 | 2 |
Bradley MANNING | 5 | 3 | 0 | 0 | 0 | 8 | 0 |
Cam DOBELL | 5 | 6 | 0 | 0 | 0 | 11 | 0 |
Noah AFRICA | 5 | 3 | 2 | 1 | 0 | 30 | 2 |
Kwabena OSEI | 5 | 2 | 0 | 3 | 0 | 7 | 0 |
Evangelos EMPOCHONTSIF | 5 | 0 | 0 | 1 | 1 | 5 | 0 |
Danyall IQBAL | 4 | 2 | 1 | 0 | 0 | 6 | 1 |
Kieran SMITH | 4 | 1 | 0 | 0 | 0 | 5 | 0 |
Jeffrey COBBLAH | 4 | 1 | 0 | 0 | 0 | 7 | 0 |
Francis SEY | 1 | 6 | 1 | 0 | 0 | 7 | 1 |
Troy WALTERS | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Luke IGE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Emmanuel KWATCHEY | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaiden CHANG-BROWN | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Folarin AWOLEKE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Louie EROTOKRITOS STAUSSI | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Timothy OBISANYA * | 4 | 5 | 0 | 0 | 0 | 9 | 0 |
Kareem AKINNIBI * | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Osaretin OTETE * | 2 | 3 | 0 | 0 | 0 | 5 | 0 |
Roshan GREENSALL * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dion-Curtis HENRY * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben HOLDEN * | 2 | 0 | 0 | 0 | 0 | 45 | 1 |
Aaron LAMONT * | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jack LILLIE * | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mac CHISHOLM * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan KHANYE * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph HALL * | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Ben JORDAN * | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Samuel MARKS * | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
Anton BARNETT * | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
First team appearances
* No longer with the club