App | Sub | Goals | YC | RC | Total Apps | Total Goals | |
---|---|---|---|---|---|---|---|
Bertie LLOYD | 25 | 1 | 2 | 3 | 0 | 26 | 2 |
Endurance JOHNSON | 24 | 0 | 0 | 1 | 0 | 24 | 0 |
Matt SURMON | 22 | 5 | 1 | 1 | 0 | 27 | 1 |
Tyler COX | 21 | 3 | 0 | 1 | 0 | 24 | 0 |
Shawn LYLE | 18 | 3 | 5 | 4 | 0 | 75 | 18 |
Courtney SWABY | 17 | 3 | 0 | 2 | 1 | 20 | 0 |
Tony HALSEY | 15 | 1 | 3 | 3 | 0 | 27 | 7 |
Liam HOLDEN | 10 | 1 | 1 | 2 | 0 | 371 | 107 |
Tyrese SUTHERLAND | 6 | 6 | 2 | 0 | 0 | 12 | 2 |
Matt TANTON | 5 | 4 | 0 | 1 | 1 | 159 | 5 |
Ryan STEDMAN-HOYTE | 5 | 2 | 0 | 2 | 0 | 10 | 0 |
Shakeel MORRIS | 5 | 0 | 2 | 0 | 0 | 5 | 2 |
Zaid OUARET SORR | 5 | 0 | 1 | 0 | 0 | 5 | 1 |
Siao BLACKWOOD | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
Connor FRENCH | 3 | 0 | 0 | 0 | 0 | 12 | 5 |
Malachi ROBINSON | 4 | 0 | 0 | 0 | 0 | 96 | 3 |
Tobe UZOR | 2 | 3 | 1 | 1 | 0 | 12 | 1 |
Ollie CREED | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Markus MARKU | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
Danny DIVINE | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
George BAKER | 1 | 1 | 1 | 1 | 0 | 10 | 2 |
Alexandre STINGELIN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Charles ETUMNU | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Aaron HUNT | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Daniel O'DONOVAN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Daryl COOPER-SMITH | 1 | 0 | 0 | 0 | 0 | 102 | 62 |
Dion MACFOY-JOHNSTON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Joshua OKPOLOKPO | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
George OWUSU | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Abdoulaye COUlIBALY | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
John ERNE | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke GUEST | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stephen GBOPO | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rhamar GARRETT-DOUGLAS * | 22 | 3 | 0 | 5 | 1 | 25 | 0 |
Hugo ODOGWU-ATKINSON * | 22 | 0 | 0 | 6 | 0 | 22 | 0 |
Kyron RICHARDS * | 19 | 5 | 1 | 3 | 0 | 24 | 1 |
Kevin DIOMANDE * | 16 | 3 | 2 | 10 | 0 | 19 | 2 |
Jephte TANGA * | 8 | 1 | 2 | 1 | 1 | 17 | 2 |
Arnaud AKMEL * | 6 | 3 | 0 | 0 | 0 | 13 | 0 |
Kevin SONGOLO * | 6 | 0 | 1 | 2 | 0 | 6 | 0 |
Dan PURDUE * | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
Javin DOUGAN * | 5 | 1 | 2 | 0 | 0 | 6 | 2 |
Franklin NZEH * | 4 | 3 | 0 | 1 | 0 | 7 | 0 |
Zac BROWN * | 4 | 2 | 0 | 1 | 0 | 6 | 0 |
Brian TESTOLIN * | 3 | 8 | 2 | 0 | 0 | 11 | 2 |
Nebay HAILE * | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
Lee FLAVIN * | 3 | 2 | 0 | 0 | 0 | 5 | 0 |
Jake RUMBLE * | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Melos AJVAJI * | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Ryan DACRES-SMITH * | 2 | 0 | 0 | 1 | 0 | 61 | 5 |
Kelvin MABANGO * | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Jake RIDDINGTON * | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
Bobby MOORE * | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Geneiro MARAGH * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamahl BRIMAH * | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Temi OLADEJO * | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ayodeji OWOEYE * | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Francis MAMPOLO * | 0 | 3 | 1 | 0 | 0 | 3 | 1 |
First team appearances
* No longer with the club